Here you can access various information on the topic of connections and transport: Accessibility via train and car, ‘Ostwind’ day pass, ‘Euregio Bodensee’ day pass, time-tables, shipping companies and travelling by car.
| All Zones | Children | Recession | Adults |
| CHF 22.20 EUR 15.90 | CHF 22.20 EUR 15.90 | CHF 44.40 EUR 31.70 |
| Number of zones | Children | Adults | Small Groups |
| 1 Euregio Zone | CHF 19.- EUR 12.50 | CHF 24.- EUR 16.- | CHF 48.- EUR 31.- |
| 2 Euregio Zones | CHF 17.- EUR 10.50 | CHF 34.- EUR 21.- | CHF 67.- EUR 41.- |
| All zones | CHF 19.50 EUR 14.50 | CHF 39.- EUR 29.- | CHF 77.- EUR 57.- |
| SBB time-tables (Swiss Federal Rail) | www.sbb.ch |
| PostAuto Schweiz AG (Swiss Post Bus) | www.postauto.ch |
| Deutsche Bahn (DB) (German Rail) | www.bahn.de |
| Austria | www.vmobil.at |
| Germany | www.fahrplan-online.de |
| Baden-Württemberg | www.efa-bw.de |
| Schweizerische Schifffahrtsgesellschaft (Swiss Shipping Company) Untersee and Rhine, Schaffhausen | www.urh.ch |
| Schweizerische Bodensee-Schifffahrtsgesellschaft AG (Swiss Lake Constance Shipping Company plc.) Romanshorn | www.bodensee-schiffe.ch |
| VSU Vereinigte Schifffahrtsunternehmen (Associated Shipping Company) for Lake Constance and the Rhine | www.vsu-online.info |
| Romanshorn - Friedrichshafen | www.bsb-online.de or www.bodensee-schiffe.ch |
| Constance - Meersburg | www.vsu-online.info |
Egelmoosstrasse 1
8580 Amriswil
Tel. +41 (0)
71 414 11 44
Fax. +41 (0)
71 414 11 45
info@thurgau-tourismus.ch
www.thurgau-tourismus.ch
Was this page helpful?